Article No
BPS-79039
MW | 31 kDa |
Accession Number | NM_012479 |
Additional Information | Human 14-3-3 zeta Protein, GenBank Accession No. NM_012479, full length, with N-terminal His-tag, expressed in Sf9 insect cells using baculovirus. MW = 31 kDa. |
Application | WB |
Article No | BPS-79039 |
Country Availability | SE, FI, DK, NO, IS, EE, LV, LT, RU |
Description | 14-3-3 zeta Protein, His-tag (Human) |
Supplier | BPS Bioscience |
Entrez Gene ID | 36059 |
Gene Symbol | 14-3-3zeta |
Notes | Human 14-3-3 zeta Protein, GenBank Accession No. NM_012479, full length, with N-terminal His-tag, expressed in Sf9 insect cells using baculovirus. MW = 31 kDa. |
Alias Names | 14-3-3 zeta, YWHAZ, KCIP-1, MGC111427, MGC126532, MGC138156 |
Product Type | Enzymes |
References | 1. Li, Z. et al: Down-regulation of 14-3-3zeta suppresses anchorage-independent growth of lung cancer cells through anoikis activation. Proc Natl Acad Sci U S A. 2008; 105(1):162-7. _x000D_ _x000D_ _x000D_ _x000D_ 2. Niemantsverdriet, M. et al: Cellular functions of 14-3-3 zeta in apoptosis and cell adhesion emphasize its oncogenic character. Oncogene. 2008;27(9):1315-9. 2007. |
Shipping Information | DRY ICE |
Size | 20 ug |
Storage | -80°C |
Substrate / Buffer | 50mM sodium phosphate, pH 7.0, 300mM NaCl, 150mM imidazole, 0.1mM PMSF, 0.25mM DTT, 25% glycerol |
Technical Specifications | Western blot |
UniProt Number | P29310 |
Product Page Updated | 2021-01-05T12:59:29.990Z |
The delivery time for this item is approximately 5-8 business days.
If other deviations occur, this will be noted on the order confirmation or communicated via email.
Please note, we do reserve the right to select the best packaging and shipping method in order to insure the stability of the product and allow efficient order tracking.